Himiway C5 Ultra / Sport Fat Tire Electric Bike
1,449.00 € – 2,749.00 €Price range: 1,449.00 € through 2,749.00 €
The Himiway C5 Ultra Fat Tire Electric Bike features a 250W geared hub motor, 48V 20Ah battery, 125 km Range and 25 km/h Top Assisted Speed. With 86 Nm torque, 20 × 4.0″ Kenda fat tyres, full suspension, Shimano 7-speed gearing and Tektro hydraulic disc brakes, it combines distinctive moped-inspired styling with a versatile all-terrain setup.
| Brand | HIMIWAY |
|---|---|
| Battery | 20Ah |
| Range | 125km |
| Rated Motor Power | 250W |
| Top Assisted Speed | 25 km/h |
- Free standard UK delivery
- Handling time: 1–2 business days
- Transit time: 2–5 business days
- Estimated delivery: 3–7 business days
- 30-day returns – conditions apply
- 12-month limited warranty
Be first to know when it’s back
Leave your email and we’ll send you a heads-up the moment this item returns.
Every MegaScootz e-bike comes with a 24-month limited warranty, giving you added peace of mind and support throughout your first year of ownership.
The Himiway C5 Ultra is a moped-style electric bike built around a 6061 aluminium frame, extended saddle and wide 20 × 4.0″ Kenda × Himiway fat tyres. Its compact wheel format and 150 kg maximum payload capacity create a substantial platform for everyday riding, leisure journeys and mixed-surface routes.
Power comes from a 250W brushless geared hub motor delivering 86 Nm of torque. A torque sensor works with speed and brake sensors to provide responsive pedal assistance, while the bike reaches a 25 km/h Top Assisted Speed.
The C5 Ultra uses an LG 48V 20Ah battery with an official capacity of 960Wh and provides a 125 km Range. A 3.0A charger is specified for the battery system, providing a practical charging setup for regular use and longer rides.
Actual riding distance can vary according to rider and cargo weight, selected assistance level, gradients, terrain, temperature, wind conditions, tyre pressure and the frequency of acceleration and stopping. Moderate assistance and consistent pedalling generally reduce energy consumption compared with sustained higher assistance and demanding terrain.
The Ultra configuration uses a KKE R150S suspension fork with 140 mm travel together with an EXA A5-RE rear shock. Combined with the 20 × 4.0″ Kenda × Himiway fat tyres, this full-suspension setup is designed to manage uneven roads, gravel and other mixed terrain.
A Shimano Altus 7-speed drivetrain provides mechanical gearing across different gradients and riding conditions. Tektro HD-E3520 hydraulic disc brakes use 180 mm rotors front and rear, while additional equipment includes a Himiway LCD display, 48V LED headlight, extended saddle, alloy pedals with reflectors and a heavy-duty aluminium kickstand.
With its 250W motor, 48V 20Ah / 960Wh battery, 125 km Range and 25 km/h Top Assisted Speed, the Himiway C5 Ultra combines 86 Nm torque, full suspension, fat tyres, Shimano 7-speed gearing and hydraulic braking in a distinctive moped-inspired electric bike.
Specifications
| Complete Specifications | |
|---|---|
| C5 Sport | |
| Frame Material | 6061 Aluminum Frame |
| Headset | Neco H114 28.6 × 44 × 30 |
| Front Fork | Rigid Steel Double-Bridge Fork |
| Tire Size | Innova 20" × 4.0" IA-2149 |
| Battery | LG 48V 20Ah |
| Rated Motor Output | 250W Brushless Geared Motor |
| Display | LED Display |
| Throttle | Thumb Throttle |
| Sensor | Cadence Sensor |
| Crankset | 142 mm Aluminum Crankset |
| Drivetrain | 16T Single-Speed |
| Chain | KMC Z1eHX 120L |
| Brake | Mechanical Brakes |
| Stem | 28.6 × 31.8 × 40 mm |
| Handlebar | JY-AL-SMT2, W680 × L211 × 22.2 × 31.8 × 10° |
| Saddle | Extended Seat |
| Pedals | Alloy Pedals with Reflectors |
| Rear Light | Integrated Rear Light |
| Side Stand | Heavy-Duty Aluminum Side Stand |
| Maximum Range | 95-125 km |
| Recommended Rider Height | 165-190 cm |
| Weight | 40 kg / Approx. 35 kg Without Battery |
| Maximum Load | 150 kg |
| Controller | 48V, 250W |
| Charger | 3.0A Charger |
| C5 Ultra | |
| Frame Material | 6061 Aluminum Frame |
| Headset | Neco H114 28.6 × 44 × 30 |
| Front Fork | KKE R150S Coil Spring Fork, Adjustable Pressure & Rebound, 140 mm Travel, 15 × 150 mm Axle |
| Rear Shock | EXA A5-RE 180 × 47 mm |
| Front Rim | MD-147 20" × 4.0", 36H, 12G A/V |
| Front Spokes | 12G, 171 mm / 173 mm |
| Front Hub | MB016F-92-T, 15 × 135 mm, 12G, 36H |
| Rear Rim | MD-147 20" × 4.0", 36H, 12G A/V |
| Rear Spokes | 12G, 126 mm / 127 mm |
| Rear Hub | 48V 750W Himiway Hub Motor |
| Tire Size | Kenda × Himiway 20" × 4.0" |
| Battery | LG 48V 20Ah |
| Rated Motor Output | 250W Brushless Geared Motor |
| Display | Himiway LCD Display |
| Throttle | Thumb Throttle |
| Sensors | Torque Sensor / Speed Sensor / Brake Sensor |
| Crankset | 44T BCD104, 6061-T6, 145 mm |
| Cassette | Shimano MF-TZ500-7, 14-28T |
| Chain | KMC Z8.3 EPT 130L |
| Groupset | Shimano Altus M310 7-Speed |
| Front Brake | Tektro HD-E3520 Hydraulic Brake |
| Rear Brake | Tektro HD-E3520 Hydraulic Brake |
| Brake Rotors | Tektro TR180-52, 180 mm Front / 180 mm Rear |
| Stem | 3D-Forged Alloy, 40 mm Extension |
| Handlebar | YC-B086, 22.2 × 31.8 × 720 mm |
| Saddle | Extended Seat |
| Pedals | Alloy Pedals with Reflectors |
| Headlight | 48V LED Light |
| Side Stand | Heavy-Duty Aluminum Side Stand |
| Maximum Range | 95-125 km |
| Recommended Rider Height | 165-190 cm |
| Weight | 40 kg / Approx. 35 kg Without Battery |
| Maximum Load | 150 kg |
| Controller | 48V, 250W |
| Charger | 3.0A Charger |
| Complete Specifications | |
|---|---|
| C5 Sport | |
| Frame Material | 6061 Aluminum Frame |
| Headset | Neco H114 28.6 × 44 × 30 |
| Front Fork | Rigid Steel Double-Bridge Fork |
| Tire Size | Innova 20" × 4.0" IA-2149 |
| Battery | LG 48V 20Ah |
| Rated Motor Output | 250W Brushless Geared Motor |
| Display | LED Display |
| Throttle | Thumb Throttle |
| Sensor | Cadence Sensor |
| Crankset | 142 mm Aluminum Crankset |
| Drivetrain | 16T Single-Speed |
| Chain | KMC Z1eHX 120L |
| Brake | Mechanical Brakes |
| Stem | 28.6 × 31.8 × 40 mm |
| Handlebar | JY-AL-SMT2, W680 × L211 × 22.2 × 31.8 × 10° |
| Saddle | Extended Seat |
| Pedals | Alloy Pedals with Reflectors |
| Rear Light | Integrated Rear Light |
| Side Stand | Heavy-Duty Aluminum Side Stand |
| Maximum Range | 95-125 km |
| Recommended Rider Height | 165-190 cm |
| Weight | 40 kg / Approx. 35 kg Without Battery |
| Maximum Load | 150 kg |
| Controller | 48V, 250W |
| Charger | 3.0A Charger |
| C5 Ultra | |
| Frame Material | 6061 Aluminum Frame |
| Headset | Neco H114 28.6 × 44 × 30 |
| Front Fork | KKE R150S Coil Spring Fork, Adjustable Pressure & Rebound, 140 mm Travel, 15 × 150 mm Axle |
| Rear Shock | EXA A5-RE 180 × 47 mm |
| Front Rim | MD-147 20" × 4.0", 36H, 12G A/V |
| Front Spokes | 12G, 171 mm / 173 mm |
| Front Hub | MB016F-92-T, 15 × 135 mm, 12G, 36H |
| Rear Rim | MD-147 20" × 4.0", 36H, 12G A/V |
| Rear Spokes | 12G, 126 mm / 127 mm |
| Rear Hub | 48V 750W Himiway Hub Motor |
| Tire Size | Kenda × Himiway 20" × 4.0" |
| Battery | LG 48V 20Ah |
| Rated Motor Output | 250W Brushless Geared Motor |
| Display | Himiway LCD Display |
| Throttle | Thumb Throttle |
| Sensors | Torque Sensor / Speed Sensor / Brake Sensor |
| Crankset | 44T BCD104, 6061-T6, 145 mm |
| Cassette | Shimano MF-TZ500-7, 14-28T |
| Chain | KMC Z8.3 EPT 130L |
| Groupset | Shimano Altus M310 7-Speed |
| Front Brake | Tektro HD-E3520 Hydraulic Brake |
| Rear Brake | Tektro HD-E3520 Hydraulic Brake |
| Brake Rotors | Tektro TR180-52, 180 mm Front / 180 mm Rear |
| Stem | 3D-Forged Alloy, 40 mm Extension |
| Handlebar | YC-B086, 22.2 × 31.8 × 720 mm |
| Saddle | Extended Seat |
| Pedals | Alloy Pedals with Reflectors |
| Headlight | 48V LED Light |
| Side Stand | Heavy-Duty Aluminum Side Stand |
| Maximum Range | 95-125 km |
| Recommended Rider Height | 165-190 cm |
| Weight | 40 kg / Approx. 35 kg Without Battery |
| Maximum Load | 150 kg |
| Controller | 48V, 250W |
| Charger | 3.0A Charger |
Related products
COSWHEEL GT20 Electric Fat Bike
1,049.00 € – 1,149.00 €Price range: 1,049.00 € through 1,149.00 €COSWHEEL R6000 Electric Bike
1,599.00 €
Eskute C202 City E-Bike
789.00 € – 858.00 €Price range: 789.00 € through 858.00 €
Eskute D202 Folding Electric Bike
829.00 € – 879.00 €Price range: 829.00 € through 879.00 €KOOLUX X15 Electric Bike
700.00 €KOOLUX X3 Electric Bike
KOOLUX X9 Mini Folding Electric Bike
770.00 €

Reviews
There are no reviews yet.